Butterfly Valve Size Chart
DN to inches, pipe sizes and valve lengths
Butterfly valves are sized by the nominal diameter (DN) of the pipe they fit, in millimetres, or by the nominal pipe size in inches. DN is a nominal size, not an exact measurement: a DN100 valve fits a 4 inch pipe with an outside diameter of 114.3 mm.
Use the chart below to convert between DN and inches, check your pipe size and see how much space a wafer valve needs between the flanges.
Need a valve in one of these sizes? IPT Engineering is a UK butterfly valve supplier for the Vamein range, DN50 to DN2000. Sizes up to DN350 are typically delivered in about 10 days. Request a quotation.
| DN (mm) | Inches (NPS) | Steel pipe OD (mm) | Wafer valve face-to-face (mm) |
|---|---|---|---|
| DN50 | 2” | 60.3 | 43 |
| DN65 | 2½” | 76.1 | 46 |
| DN80 | 3” | 88.9 | 46 |
| DN100 | 4” | 114.3 | 52 |
| DN125 | 5” | 139.7 | 56 |
| DN150 | 6” | 168.3 | 56 |
| DN200 | 8” | 219.1 | 60 |
| DN250 | 10” | 273.0 | 68 |
| DN300 | 12” | 323.9 | 78 |
| DN350 | 14” | 355.6 | 78 |
| DN400 | 16” | 406.4 | 102 |
| DN450 | 18” | 457.0 | 113 |
| DN500 | 20” | 508.0 | 126 |
| DN600 | 24” | 610.0 | 146 |
| DN700 | 28” | 711.0 | 175 |
| DN800 | 32” | 813.0 | 215 |
| DN900 | 36” | 914.0 | 246 |
| DN1000 | 40” | 1016.0 | 280 |
| DN1200 | 48” | 1219.0 | 360 |
Pipe outside diameters are for steel pipe to EN 10220 / ISO 4200; plastic and ductile iron pipes have different outside diameters for the same nominal size. Face-to-face lengths are for Vamein 100 Series wafer valves and are a guide only; please confirm against the valve data sheet before finalising a design.